Earlier at this time | ||
31. 12. 2024 | 18.4 °Ro | |
30. 12. 2024 | 18.9 °Ro | |
29. 12. 2024 | 18.8 °Ro | |
28. 12. 2024 | 18.5 °Ro | |
27. 12. 2024 | 18.5 °Ro |
Statistics | |
Location: | Chrást u MB - 245 m n. m. |
Measurements count: | 977 657 |
Measured by: | 2.1.2021 18:28 |
Highest temp.: | 22.9 °Ro - 5.8.2022 18:29 |
Lowest temp.: | 16.7 °Ro - 3.12.2023 18:00 |
TODAY | TEMPERATURE MIN: 17.8 °Ro | AVG: 18.4 °Ro | MAX: 19.3 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.