Earlier at this time | ||
21. 12. 2024 | 17.4 °Ré | |
20. 12. 2024 | 17.8 °Ré | |
19. 12. 2024 | 17.4 °Ré | |
18. 12. 2024 | 17.7 °Ré | |
17. 12. 2024 | 17.4 °Ré |
Statistics | |
Location: | Chrást u MB - 245 m n. m. |
Measurements count: | 963 659 |
Measured by: | 2.1.2021 18:28 |
Highest temp.: | 23.4 °Ré - 5.8.2022 18:29 |
Lowest temp.: | 14 °Ré - 3.12.2023 18:00 |
TODAY | TEMPERATURE MIN: 16.6 °Ré | AVG: 16.8 °Ré | MAX: 17.2 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.