Earlier at this time | ||
12. 3. 2025 | 21.3 °C | |
11. 3. 2025 | 21.7 °C | |
10. 3. 2025 | 21.7 °C | |
9. 3. 2025 | 21.3 °C | |
8. 3. 2025 | 21.3 °C |
Statistics | |
Location: | Chrást u MB - 245 m n. m. |
Measurements count: | 1 063 516 |
Measured by: | 2.1.2021 18:28 |
Highest temp.: | 29.3 °C - 5.8.2022 18:29 |
Lowest temp.: | 17.5 °C - 3.12.2023 18:00 |
TODAY | TEMPERATURE MIN: 20.8 °C | AVG: 20.94 °C | MAX: 21.1 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.